Thanks to our wide product selection and wealthy experiences in this market, The new goods consist of a series of high-tech and large quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, large-pace tooth chains, timing chains, self-lubrication chains, among which have type higher velocity tooth chain for car department dynamic box and aerial chains fill in the blanks of chain in China. Wonderful attention has been paid out on environmental safety and energy conserving. SWC Collection-Medium-Duty Designs Cardan shaft
Patterns
Knowledge and Measurements of SWC Sequence EPT EPTt Couplings
Kind | Style Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | a hundred and twenty | one hundred forty | one hundred forty | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and fifty | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | eighty five | a hundred and ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | 120 | 140 | 140 | 140 | 140 | a hundred and forty | a hundred and fifty | 170 | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN middotm) | 16 | 22.four | 31.five | 40 | 63 | 80 | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | 1000 | |
TF(kN middotm) | 8 | 11.2 | 16 | twenty | 31.5 | forty | forty five | 63 | 90 | 125 | 180 | 250 | 355 | five hundred | |
#914( deg) | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | 15 | fifteen | 15 | |
D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | one hundred and five | 120 | 135 | a hundred and fifty | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | 110 | a hundred twenty five | a hundred and forty | a hundred and fifty | one hundred sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | twenty | twenty five | twenty five | 27 | 32 | 35 | forty | 42 | 47 | 50 | fifty five | |
T | 4 | five | five | five | six | 6 | 7 | 8 | eight | 8 | 10 | twelve | 12 | twelve | |
N | eight | eight | 8 | 8 | 8 | 8 | eight | 10 | ten | ten | sixteen | sixteen | 16 | 16 | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | forty | forty | 50 | 70 | eighty | 90 | a hundred | a hundred | |
G | six. | 7. | 9. | nine. | 12.5 | 12.five | 12.5 | 15. | 16. | 18. | twenty. | 22.5 | 22.five | twenty five | |
MI(Kg) | 2.57 | 3 | 3.85 | 3.eighty five | 5.seventeen | 6 | six.seventy five | 8.25 | ten.6 | thirteen | 18.50 | 23.75 | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd duration, or compressed duration for types with size compensation
LV=Duration payment
M=Bodyweight
Tn=Nominal torque(Produce torque fifty% above Tn)
TF=Tiredness torque, I. E. Permissible torque as deterEPTd in accordance to the tiredness toughness
Below reversing masses
beta=MaXiHu (West EPT) Dis.mum deflection angle
MI=weight for every 100mm tube
2. Millimeters are employed as measurement units except in which famous
three. You should seek the advice of us for customizations reXiHu (West EPT) Dis.Hu (West EPT) Dis.ding duration, duration compensation and
Flange connections.
(DIN or SAT and so forth. )